Airbus A320 Schedule

Terms and conditions:
1. Please book (sign up) from the early number. Example: Number 1 (E.g.: _1) must be booked before booking the subsequent number is made (E.g.: _2).

2. If there’s a delay on the previous flight, the next flight should wait until the aircraft disconnected from the network.

3. Schedule is in real UTC time – e.g. 0300z. (If no specific time, flight can be flown at pilot desired time. However, the flight shall begin after the previous relevant aircraft is disconnected from the network).

4. If you need to cancel the booking, please inform crew scheduling via discord (primary) or email (alternate). You can also help us finding the replacement pilot.

5. Cargo weight in kilograms (kgs)

 

Sign up below...

WhatName
WhatName
===PK-TA70===#1: .
(A2) THM8122 PK-TA70 A320 : YPDN 21 [ 02:15 ] YBRM 5 Pax: 0 C - 157 Y Cargo: 0 Kg.#1: Michael L.
(A3) THM8123 PK-TA70 A320 : YBRM 5 [ 02:15 ] YPDN 21 Pax: 0 C - 166 Y Cargo: 0 Kg.#1: Michael L.
(A4) THM8119 PK-TA70 A320 : YPDN 21 [ 02:50 ] WADD G14 Pax: 0 C - 130 Y Cargo: 0 Kg.#1:
(A5) THM3421 PK-TA70 A320 : WADD G14 [ 01:30 ] WAHI 11A Pax: 0 C - 165 Y Cargo: 200 Kg.#1:
(A6) THM3420 PK-TA70 A320 : WAHI 11A [ 01:30 ] WADD G14 Pax: 0 C - 170 Y Cargo: 0 Kg.#1:
===PK-TA71===#1: .
(B6) THM3541 PK-TA71 A320 : WALL 16 [ 01:55 ] WARD VIP3B Pax: 0 C - 32 Y Cargo: 0 Kg.#1: Naufal P.
(B7) THM3540 PK-TA71 A320 : WARD VIP3B [ 01:55 ] WALL 16 Pax: 0 C - 84 Y Cargo: 1,200 Kg.#1: Naufal P.
===PK-TA72===#1: .
(C6) THM7021 PK-TA72 A20N : NZWN 21 [ 03:15 ] YSSY 71 Pax: 0 C - 171 Y Cargo: 300 Kg.#1:
(C7) THM8767 PK-TA72 A20N : YSSY 71 [ 01:40 ] YMML D13A Pax: 0 C - 174 Y Cargo: 500 Kg.#1:
===PK-TA73===#1: .
(D1) THM1001 PK-TA73 A20N : EHRD B2 [ 02:30 ] LEMD T1 Pax: 0 C - 167 Y Cargo: 0 Kg.#1:
(D2) THM997 PK-TA73 A20N : LEMD T1 [ 01:50 ] GMMN E11 Pax: 0 C - 108 Y Cargo: 0 Kg.#1:
(D3) THM998 PK-TA73 A20N : GMMN E11 [ 01:50 ] LEMD T1 Pax: 0 C - 114 Y Cargo: 0 Kg.#1:
(D4) THM1002 PK-TA73 A20N : LEMD T1 [ 02:30 ] EHRD B1 Pax: 0 C - 98 Y Cargo: 0 Kg.#1:
(D5) THM1013 PK-TA73 A20N : EHRD B1 [ 01:40 ] LSGS 11 Pax: 0 C - 107 Y Cargo: 0 Kg.#1:
(D6) THM1014 PK-TA73 A20N : LSGS 11 [ 01:40 ] EHRD B2 Pax: 0 C - 130 Y Cargo: 0 Kg.#1:
===PK-TA74===#1: .
(E1) THM1006 PK-TA74 A20N : EHRD B1 [ 01:10 ] EGLC 24 Pax: C - 136 Y Cargo: 500 Kg.#1: Tri C.
(E2) THM1005 PK-TA74 A20N : EGLC 24 [ 01:10 ] EHRD B1 Pax: C - 156 Y Cargo: 700 Kg.#1: Tri C.
(E3) THM1016 PK-TA74 A20N : EHRD B1 [ 01:30 ] LSZH 27 Pax: C - 111 Y Cargo: 900 Kg.#1: Ridho D.
(E4) THM9907 PK-TA74 A20N : LSZH 27 [ 01:35 ] EDDB A03 Pax: C - 170 Y Cargo: 400 Kg.#1: Ridho D.
(E5) THM9903 PK-TA74 A20N : EDDB A03 [ 01:30 ] EHRD B1 Pax: C - 164 Y Cargo: 500 Kg.#1:
(E6) THM9547 PK-TA74 A20N : EHRD B1 [ 01:20 ] EGCC 109 Pax: C - 139 Y Cargo: 600 Kg.#1:
(E7) THM9546 PK-TA74 A20N : EGCC 109 [ 01:20 ] EHRD B1 Pax: C - 106 Y Cargo: 800 Kg.#1:
===PK-TA20===#1: .
(F1) THM9533 PK-TA20 A20N : KPHX A9 [ 02:15 ] KBOI B10 Pax: 0 C - 142 Y Cargo: 0 Kg.#1: Ridho D.
(F2) THM9531 PK-TA20 A20N : KBOI B10 [ 01:25 ] KSLC B10 Pax: 0 C - 117 Y Cargo: 500 Kg.#1: Ridho D.
(F3) THM9529 PK-TA20 A20N : KSLC B10 [ 01:55 ] KSFO A2 Pax: 0 C - 106 Y Cargo: 100 Kg.#1:
(F4) THM9527 PK-TA20 A20N : KSFO A2 [ 01:35 ] KLAX 3 Pax: 0 C - 139 Y Cargo: 0 Kg.#1:
(F5) THM9525 PK-TA20 A20N : KLAX 3 [ 01:15 ] KLAS 24 Pax: 0 C - 168 Y Cargo: 200 Kg.#1:
(F6) THM9523 PK-TA20 A20N : KLAS 24 [ 01:20 ] KPHX A9 Pax: 0 C - 172 Y Cargo: 200 Kg.#1: